Reference Tables
Searchable sling capacities, angle factors, and hitch rules from training cards.
Common material densities in lb/ft³
| Key | Config | Value | Value 2 | Text | Notes |
|---|---|---|---|---|---|
| Steel | — | 490 | — | — | lb/ft³ |
| Copper | — | 560 | — | — | lb/ft³ |
| Sand/Gravel | — | 120 | — | — | lb/ft³ |
| Water | — | 62 | — | — | lb/ft³ |
| Wood | — | 50 | — | — | lb/ft³ |
| Aluminum | — | 165 | — | — | lb/ft³ |
| Oil | — | 58 | — | — | lb/ft³ |
| Concrete | — | 150 | — | — | lb/ft³ |
Reference data only. Verify the exact manufacturer documentation, product configuration, and applicable requirements before use.